- 1,62″ skjár
- Allt að 14 daga rafhlöðuending
- Mælir skref, svefn, stress og súrefnismettun
- 110 íþróttastillingar, vatnshelt á allt að 50m dýpi, mælir REM svefn
Lýsing
- Almennar upplýsingar
- Í kassanum fylgir
Dimensions | 46.5 mm x 20.7 mm x 12.25 mm |
Weight | 13.5g |
Band Strap Size | 160 mm-224 mm |
Material | TPU |
Strap buckle | aluminium alloy |
Display | 1.62 inch AMOLED Touch Display |
Resolution | 192 x 490 pixels,326 PPI |
Brightness | up to 500 nits, adjustable |
Glass | Tempered glass with anti-fingerprint coating |
Band faces | 100+ |
Visible area | Approximately 25% larger visable area* *The visable area of the Xiaomi Smart Band 7 is approximately 25% larger compared to Mi Smart Band 6. Data obtained from Huami Labs. |
Sensors | High precision 6-axis sensor and PPG heart rate sensor 6-axis sensor: Low power-consumption 3-axis accelerometer and 3-axis gyroscope PPG heart rate sensor |
Charging type | magnetic charging |
Charging time | ≤2 hours |
Typical use time | ≥14 days |
Capacity | 180mAh |
Fitness | 110+ fitness modes |
5 auto detection modes | outdoor running, walking, treadmill, rowing machine, elliptical |
Other features | VO₂ max Training effect Training load Recovery duration |
Health | Heart rate monitoring SpO₂ tracking *The SpO₂ feature is not intended for diagnosis, prevention, monitoring, prediction, prognosis of any disease, investigation of physiological processes or any other medical purpose. All data and tracking should be used for well-being and personal reference only. If you feel uncomfortable, please rely on professional medical devices or consult a doctor for assistance. |
Sleep tracking | deep sleep, light sleep, REM and naps |
Sleep breathing | Sleep breathing quality tracking |
Other features | Female health tracking *This feature should not be used or relied on for any medical purposes. It may not accurately predict your menstrual cycles or related information. All data and tracking should be used for personal reference only. Stress monitoring, breathing exercises PAI (Personal Activity Intelligence |
Water resistance | 5ATM water resistant |
App | Mi Fitness |
Bluetooth | 5.2 BLE |
Operating system | Android 6.0 or higher, iOS 10 or higher |
System language | English, German, Italian, French, Spanish, Russian, Traditional Chinese/Simple Chinese and more. |
Band body ×1
Band strap ×1
Dedicated charging cable ×1
User manual ×1